Maintenance Schedule
If your vehicle comes with the Service Book, the maintenance schedule for your vehicle is available in the book. For vehicles without the Service Book, refer to the following maintenance schedule.
The maintenance schedule outlines the minimum required maintenance that you should perform to ensure the troublefree operation of your vehicle. Due to regional and climatic differences, some additional servicing may be required. Please consult your warranty booklet for a more detailed description.
Maintenance work should be performed by properly trained and equipped technicians. Your authorised dealer meets all of these requirements.
Service at the Indicated Distance or Time Whichever comes first. | Km X 1000 | 1* | 5* | 10* | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Months | 1 | 3 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | |
Replace Engine Oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Replace Engine Oil Filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Check & Clean Air Cleaner Element | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
Replace Air Cleaner Element | ● | ● | ● | ● | ● | ● | |||||||||||||||||
Inspect Valve Clearance | ● | ● | |||||||||||||||||||||
Replace Fuel Filter *1 | ● | ● | |||||||||||||||||||||
Replace Spark Plug | ● | ● | ● | ● | ● | ||||||||||||||||||
Inspect Drive Belt | ● | ● | ● | ● | ● | ● | |||||||||||||||||
Inspect Idle Speed | ● | ● | |||||||||||||||||||||
Replace Engine Coolant | At 200,000 km or 10 years, thereafter every 100,000 km or 5 years |
- * Free Service
- *1 Refer to page for replacement information under severe driving conditions.
Service at the Indicated Distance or Time - Whichever comes first. | Km X 1000 | 1* | 5* | 10* | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Months | 1 | 3 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | |
Replace Transmission Fluid | MT | ● | ● | ● | |||||||||||||||||||
CVT | ● | ● | ● | ● | ● | ||||||||||||||||||
Inspect Front and Rear Brakes | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Replace Brake Fluid | Every 3 Years | ||||||||||||||||||||||
Check Parking Brake Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Replace dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Rotate Tyres (Check tyre inflation and condition at least once per month) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
General Check-up | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Visually Inspect the Following Items: | |||||||||||||||||||||||
Tie Rod Ends, Steering Gear Box, and Boots Suspension Components Drive Shaft Boots |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Brakes Hoses and Lines (Including ABS) All Fluid Levels and Condition of Fluid Exhaust System Fuel Lines and Connection |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
- * Free Service
If you drive your vehicle under severe conditions, you must have the following items served to the maintenance schedule indicated as Severe.
Items
|
Condition
|
|
---|---|---|
Engine oil and filter
|
A, B, C, D and E
|
|
Transmission fluid
|
B, D
|
- Detail
-
The condition is considered as severe when you drive:
A. less than 8 km, or less than 16 km in freezing temperatures per trip.
B. in extremely hot temperature above 35°C.
C. with extensive idling or long periods of stop-and-go.
D. with a loaded roof rack, or in mountains.
E. on muddy, dusty or de-iced roads.
F. more than 20,000 km per year, or at high speed frequency.
Service at the Indicated Distance or Time Whichever comes first. | Km X 1000 | 1* | 5* | 10* | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Months | 1 | 3 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | |
Replace Engine Oil | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Replace Engine Oil Filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Check and clean Air Cleaner Element | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
Replace Air Cleaner Element | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Replace Fuel Filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Water Draining from Diesel Filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Inspect Drive Belt | ● | ● | ● | ● | ● | ● | |||||||||||||||||
Replace Engine Coolant | At 100,000 km or 5 years, thereafter every 60,000 km or 3 years |
- * Free Service
Service at the Indicated Distance or Time - Whichever comes first. | Km X 1000 | 1* | 5* | 10* | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Months | 1 | 3 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | |
Replace Transmission Fluid | MT | ● | ● | ● | |||||||||||||||||||
Inspect Front and Rear Brakes | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Replace Brake Fluid | Every 3 years | ||||||||||||||||||||||
Replace dust and pollen filter | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Check Parking Brake Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Rotate Tyres (Check tyre inflation and condition at least once per month) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
General Check-up | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Visually inspect the following items: | |||||||||||||||||||||||
Tie Rod Ends, Steering Gear Box, and Boots Suspension Components Driveshaft boots |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Brake Hoses and Lines (including ABS) All Fluid Levels and Condition of Fluid Exhaust System Fuel Lines and Connections |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
- * Free Service
If you drive your vehicle under severe conditions, you must have the following items served to the maintenance schedule indicated as Severe.
Items
|
Condition
|
|
---|---|---|
Engine oil and filter
|
A, B, C, D and E
|
|
Transmission fluid
|
B, D
|
- Detail
-
The condition is considered as severe when you drive:
A. less than 8 km, or less than 16 km in freezingtemperatures per trip.
B. in extremely hot temperature above 35°C.
C. with extensive idling or long periods of stop-andgo.
D. with a trailer towing*, or loaded roof rack, or inmountains.
E. on muddy, dusty or de-iced roads.